Volvo XC90 3.2 AWD
Price :Rs 43,50,000/-
The Volvo XC90 3.2 AWD is 4807mm in length, 1898mm wide, has an overall height of 1784 mm, and its ground clearance is N/Amm. With a kerb weight of 2060 kg, the car can seat 7 persons comfortably. Volvo XC90 3.2 AWD’s engine can run at a maximum power of 238PS @6200rpm (PS@rpm) and a maximum torque of 320Nm @3200rpm (kgm@rpm). When it comes to mileage, it delivers 9.5 km/liter under optimal road conditions, while on city roads it offers 6 km/liter. The highest speed attained by this car is 210Km/Hour km/hour.
Some prominent features of this car include Power Steering,Power Windows,Air Conditioner,Tubeless Tyres,Folding Rear-Seat,Cup Holders,Child Safety Locks and Central Locking.
| Features Details | |
| Safety & Security | Availability |
|---|---|
| Anti-Lock Braking System | √ |
| Driver Air-Bags( Driver|Passenger) | √ |
| Passenger Air-Bag | √ |
| Immobilizer | √ |
| Traction Contro | √ |
| Child Safety Locks | √ |
| Exterior | Availability |
| Alloy Wheels | √ |
| Tubeless Tyres | √ |
| Sun-Roof | √ |
| Front Fog Lights | √ |
| Rear Wash Wiper | √ |
| Comfort & Convenience | Availability |
| Air Conditioner | √ |
| Power Windows | √ |
| Power Door Locks | √ |
| Power Steering | √ |
| Power Seats | √ |
| Steering Adjustment | √ |
| Central Locking | √ |
| Defogger (Rear|Front) | √ |
| Remote Boot/Fuel-Lid | √ |
| Interior | Availability |
| Cup Holders | √ |
| Folding Rear-Seat | √ |
| Tachometer | √ |
| Leather Seats | √ |
| AM/FM Radio | √ |
| CD Player | √ |
Specifications Details | |
| Wheels and Tyres | Availability |
|---|---|
| Wheel Type | Alloy |
| Wheel Size | 17 inch |
| Tyres | N/A |
| Brakes | Availability |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Steering | Availability |
| Steering Type | Rack & Pinion, Power-assisted |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) | 6.1 |
| Suspensions | Availability |
| Front Suspension | N/A |
| Rear Suspension | N/A |
| Transmission | Availability |
| Transmission Type | Automatic |
| Gears/Speeds | 6Gears |
| Clutch Type | N/A |
| Final Reduction Gear Ratio | N/A |
| Engine | Availability |
| Engine Type/Model | 6-cylinder, 3.2L Petrol |
| Displacement Cc | 3192 |
| Power (PS@rpm) | 238PS @6200rpm |
| Valve Mechanism | DOHC |
| Bore (mm) | 84 |
| Stroke (mm) | 96 |
| Compression Ratio | 1 |
| No Of Cylinders (cylinder) | 6 |
| Cylinder Configuration | N/A |
| Valves Per Cylender (value) | 4 |
| Fuel Type | Petrol |
| Fuel System | N/A |
| Torque (Nm@rpm) | 320Nm @3200rpm |
| Performance | Availability |
| Maximum Speed | 210Km/Hour |
| 0-100kmph | 9.5seconds |
| 1/4 Mile | seconds |
| Capacities | Availability |
| Seating Capacity (person) | 7 |
| Fuel Tank Capacity (liter) | 80 |
| Fuel Economy | Availability |
| Mileage Highway (km/liter) | 9.5 |
| Mileage City (km/liter) | 6 |
| Mileage Overall (km/liter) | 6.7 |
| Dimensions and Weights | Availability |
| Overall Length (mm) | 4807 |
| Overall Width (mm) | 1898 |
| Overall Height (mm) | 1784 |
| Wheel Base (mm) | 2857 |
| Ground Clearance (mm) | N/A |
| Kerb Weight (kg) | 2060 |
| Gross Vehicle Weight (kg) | 2620 |
| No Of Doors | 5 |
| Front Track (mm) | 1634 |
| Rear Track (mm) | 1624 |
| Boot Space (liter) | 483 |
Available Colors

