Mitsubishi Pajero 2.8 SFX
Price : Rs 21,46,560/-
The Mitsubishi Pajero 2.8 SFX is 4755mm in length, 1775mm wide, has an overall height of 1900 mm, and its ground clearance is 205mm. With a kerb weight of 2155 kg, the car can seat 6 persons comfortably. Mitsubishi Pajero 2.8 SFX’s engine can run at a maximum power of 118PS @4000rpm (PS@rpm) and a maximum torque of 292Nm @2000rpm (kgm@rpm). When it comes to mileage, it delivers 11.1 km/liter under optimal road conditions, while on city roads it offers 7.8 km/liter. The highest speed attained by this car is 150Km/Hour km/hour.Some prominent features of this car include Power Steering,Power Windows,Air Conditioner,Tubeless Tyres,Folding Rear-Seat,Cup Holders,Child Safety Locks and Central Locking.
| Features Details | |
| Safety & Security | Availability |
|---|---|
| Anti-Lock Braking System | √ |
| Driver Air-Bags( Driver|Passenger) | √ |
| Passenger Air-Bag | √ |
| Immobilizer | χ |
| Traction Contro | χ |
| Child Safety Locks | √ |
| Exterior | Availability |
| Alloy Wheels | √ |
| Tubeless Tyres | √ |
| Sun-Roof | χ |
| Front Fog Lights | χ |
| Rear Wash Wiper | √ |
| Comfort & Convenience | Availability |
| Air Conditioner | √ |
| Power Windows | √ |
| Power Door Locks | √ |
| Power Steering | √ |
| Power Seats | χ |
| Steering Adjustment | √ |
| Central Locking | √ |
| Defogger (Rear|Front) | √ |
| Remote Boot/Fuel-Lid | √ |
| Interior | Availability |
| Cup Holders | √ |
| Folding Rear-Seat | √ |
| Tachometer | √ |
| Leather Seats | √ |
| AM/FM Radio | √ |
| CD Player | √ |
Specifications Details | |
| Wheels and Tyres | Availability |
|---|---|
| Wheel Type | Alloy |
| Wheel Size | 15×7.00 JJ |
| Tyres | 265/70 R15 (tubeless) |
| Brakes | Availability |
| Front Brakes | 15” ventilated discs |
| Rear Brakes | 15” drum in disc |
| Steering | Availability |
| Steering Type | Hydraulic Variable Power Assis |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) | 5.9 |
| Suspensions | Availability |
| Front Suspension | Double wishbone torsion bar wi |
| Rear Suspension | 3 Link coil spring rigid axle |
| Transmission | Availability |
| Transmission Type | Manual |
| Gears/Speeds | 5 Gears |
| Clutch Type | N/A |
| Final Reduction Gear Ratio | 4.9 |
| Engine | Availability |
| Engine Type/Model | 2.8 litre 8 Valve SOCH Turboch |
| Displacement Cc | 2835 |
| Power (PS@rpm) | 118PS @4000rpm |
| Valve Mechanism | SOHC |
| Bore (mm) | 95 |
| Stroke (mm) | 100 |
| Compression Ratio | 21:1 |
| No Of Cylinders (cylinder) | 4 |
| Cylinder Configuration | N/A |
| Valves Per Cylender (value) | 2 |
| Fuel Type | Diesel |
| Fuel System | Injection Pump |
| Torque (Nm@rpm) | 292Nm @2000rpm |
| Performance | Availability |
| Maximum Speed | 150Km/Hour |
| 0-100kmph | 17.2seconds |
| 1/4 Mile | Seconds |
| Capacities | Availability |
| Seating Capacity (person) | 6 |
| Fuel Tank Capacity (liter) | 92 |
| Fuel Economy | Availability |
| Mileage Highway (km/liter) | 11.1 |
| Mileage City (km/liter) | 7.8 |
| Mileage Overall (km/liter) | 8.46 |
| Dimensions and Weights | Availability |
| Overall Length (mm) | 4755 |
| Overall Width (mm) | 1775 |
| Overall Height (mm) | 1900 |
| Wheel Base (mm) | 2725 |
| Ground Clearance (mm) | 205 |
| Kerb Weight (kg) | 2155 |
| Gross Vehicle Weight (kg) | 2800 |
| No Of Doors | 5 |
| Front Track (mm) | 1465 |
| Rear Track (mm) | 1480 |
| Boot Space (liter) | * |
Available Colors

