Mahindra-Renault Logan DLS-ABS 1.5
Price: Rs 7,17,311/-
The Mahindra-Renault Logan DLS-ABS 1.5 is 4247mm in length, 1740mm wide, has an overall height of 1534 mm, and its ground clearance is 172mm. With a kerb weight of 1140 kg, the car can seat 5 persons comfortably. Mahindra-Renault Logan DLS-ABS 1.5′s engine can run at a maximum power of 65PS @4000rpm (PS@rpm) and a maximum torque of 160Nm @2000rpm (kgm@rpm). When it comes to mileage, it delivers 19.2 km/liter under optimal road conditions, while on city roads it offers 14 km/liter. The highest speed attained by this car is 142Km/Hour km/hour.Some prominent features of this car include Power Steering,Power Windows,Air Conditioner,Child Safety Locks and Central Locking.\
| Features Details | |
| Safety & Security | Availability |
|---|---|
| Anti-Lock Braking System | √ |
| Driver Air-Bags( Driver|Passenger) | √ |
| Passenger Air-Bag | χ |
| Immobilizer | χ |
| Traction Contro | χ |
| Child Safety Locks | √ |
| Exterior | Availability |
| Alloy Wheels | χ |
| Tubeless Tyres | χ |
| Sun-Roof | χ |
| Front Fog Lights | √ |
| Rear Wash Wiper | χ |
| Comfort & Convenience | Availability |
| Air Conditioner | √ |
| Power Windows | √ |
| Power Door Locks | χ |
| Power Steering | √ |
| Power Seats | χ |
| Steering Adjustment | χ |
| Central Locking | √ |
| Defogger (Rear|Front) | √ |
| Remote Boot/Fuel-Lid | √ |
| Interior | Availability |
| Cup Holders | χ |
| Folding Rear-Seat | χ |
| Tachometer | √ |
| Leather Seats | χ |
| AM/FM Radio | √ |
| CD Player | √ |
Specifications Details | |
| Wheels and Tyres | Availability |
|---|---|
| Wheel Type | Steel |
| Wheel Size | 14 Inch |
| Tyres | 185 / 70 R14 |
| Brakes | Availability |
| Front Brakes | Discs |
| Rear Brakes | Drums |
| Steering | Availability |
| Steering Type | Rack & Pinion, Power-assisted |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) | 5.3 |
| Suspensions | Availability |
| Front Suspension | MacPherson strut |
| Rear Suspension | Non-independant, H-type beam |
| Transmission | Availability |
| Transmission Type | Manual |
| Gears/Speeds | 5Gears |
| Clutch Type | N/A |
| Final Reduction Gear Ratio | 3.86 |
| Engine | Availability |
| Engine Type/Model | 1.5L DCi Diesel |
| Displacement Cc | 1461 |
| Power (PS@rpm) | 65PS @4000rpm |
| Valve Mechanism | SOHC |
| Bore (mm) | 76 |
| Stroke (mm) | 80.5 |
| Compression Ratio | 17.9:1 |
| No Of Cylinders (cylinder) | 4 |
| Cylinder Configuration | Inline |
| Valves Per Cylender (value) | 2 |
| Fuel Type | Diesel |
| Fuel System | Common rail direct injection ( |
| Torque (Nm@rpm) | 160Nm @2000rpm |
| Performance | Availability |
| Maximum Speed | 142Km/Hour |
| 0-100kmph | 17.4seconds |
| 1/4 Mile | seconds |
| Capacities | Availability |
| Seating Capacity (person) | 5 |
| Fuel Tank Capacity (liter) | 50 |
| Fuel Economy | Availability |
| Mileage Highway (km/liter) | 19.2 |
| Mileage City (km/liter) | 14 |
| Mileage Overall (km/liter) | 15.04 |
| Dimensions and Weights | Availability |
| Overall Length (mm) | 4247 |
| Overall Width (mm) | 1740 |
| Overall Height (mm) | 1534 |
| Wheel Base (mm) | 2630 |
| Ground Clearance (mm) | 172 |
| Kerb Weight (kg) | 1140 |
| Gross Vehicle Weight (kg) | N/A |
| No Of Doors | 4 |
| Front Track (mm) | 1480 |
| Rear Track (mm) | 1470 |
| Boot Space (liter) | 510 |
Available Colors

