BMW M3 M3 Coupe
Price: Rs 74,90,000/-
The BMW M3 M3 Coupe is 4615mm in length, 1804mm wide, has an overall height of 1397 mm, and its ground clearance is N/Amm. With a kerb weight of 1655 kg, the car can seat 4 persons comfortably. BMW M3 M3 Coupe’s engine can run at a maximum power of 420PS @8300rpm (PS@rpm) and a maximum torque of 400Nm @3900rpm (kgm@rpm). When it comes to mileage, it delivers 10.8 km/liter under optimal road conditions, while on city roads it offers 5.5 km/liter. The highest speed attained by this car is 250Km/Hour km/hour.
Some prominent features of this car include Power Steering,Power Windows,Air Conditioner,Tubeless Tyres,Folding Rear-Seat,Cup Holders,Child Safety Locks and Central Locking.
| Features Details | |
| Safety & Security | Availability |
|---|---|
| Anti-Lock Braking System | √ |
| Driver Air-Bags( Driver|Passenger) | √ |
| Passenger Air-Bag | √ |
| Immobilizer | √ |
| Traction Contro | √ |
| Child Safety Locks | √ |
| Exterior | Availability |
| Alloy Wheels | √ |
| Tubeless Tyres | √ |
| Sun-Roof | χ |
| Front Fog Lights | √ |
| Rear Wash Wiper | χ |
| Comfort & Convenience | Availability |
| Air Conditioner | √ |
| Power Windows | √ |
| Power Door Locks | √ |
| Power Steering | √ |
| Power Seats | √ |
| Steering Adjustment | √ |
| Central Locking | √ |
| Defogger (Rear|Front) | √ |
| Remote Boot/Fuel-Lid | √ |
| Interior | Availability |
| Cup Holders | √ |
| Folding Rear-Seat | √ |
| Tachometer | √ |
| Leather Seats | √ |
| AM/FM Radio | √ |
| CD Player | √ |
Specifications Details | |
| Wheels and Tyres | Availability |
|---|---|
| Wheel Type | Light-alloy |
| Wheel Size | 8,5 J x 18″, Rear: 9,5 J x 18″ |
| Tyres | 245/40 ZR 18, Rear: 265/40 ZR |
| Brakes | Availability |
| Front Brakes | Ventilated |
| Rear Brakes | Ventilated |
| Steering | Availability |
| Steering Type | Rack & Pinion, Power-assisted |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) | N/A |
| Suspensions | Availability |
| Front Suspension | N/A |
| Rear Suspension | N/A |
| Transmission | Availability |
| Transmission Type | Automatic |
| Gears/Speeds | 6 Gears |
| Clutch Type | N/A |
| Final Reduction Gear Ratio | N/A |
| Engine | Availability |
| Engine Type/Model | N/A |
| Displacement Cc | 3999 |
| Power (PS@rpm) | 420PS @8300rpm |
| Valve Mechanism | N/A |
| Bore (mm) | 92 |
| Stroke (mm) | 75.2 |
| Compression Ratio | 12:1 |
| No Of Cylinders (cylinder) | 8 |
| Cylinder Configuration | N/A |
| Valves Per Cylender (value) | 4 |
| Fuel Type | Petrol |
| Fuel System | N/A |
| Torque (Nm@rpm) | 400Nm @3900rpm |
| Performance | Availability |
| Maximum Speed | 250Km/Hour |
| 0-100kmph | 4.8seconds |
| 1/4 Mile | Seconds |
| Capacities | Availability |
| Seating Capacity (person) | 4 |
| Fuel Tank Capacity (liter) | 63 |
| Fuel Economy | Availability |
| Mileage Highway (km/liter) | 10.8 |
| Mileage City (km/liter) | 5.5 |
| Mileage Overall (km/liter) | 8 |
| Dimensions and Weights | Availability |
| Overall Length (mm) | 4615 |
| Overall Width (mm) | 1804 |
| Overall Height (mm) | 1397 |
| Wheel Base (mm) | 2761 |
| Ground Clearance (mm) | N/A |
| Kerb Weight (kg) | 1655 |
| Gross Vehicle Weight (kg) | 2080 |
| No Of Doors | 2 |
| Front Track (mm) | 1540 |
| Rear Track (mm) | 1539 |
| Boot Space (liter) | N/A |
Available Colors

