Maruti Suzuki Wagon R Duo LX LPG
Price: Rs 3,49,390/-
The Maruti Suzuki Wagon R Duo LX LPG is 3520mm in length, 1475mm wide, has an overall height of 1660 mm, and its ground clearance is 165mm. With a kerb weight of 885 kg, the car can seat 5 persons comfortably. Maruti Suzuki Wagon R Duo LX LPG’s engine can run at a maximum power of 58PS @6000rpm (PS@rpm) and a maximum torque of 77Nm @4500rpm (kgm@rpm). When it comes to mileage, it delivers 15 km/liter under optimal road conditions, while on city roads it offers 10 km/liter. The highest speed attained by this car is 145Km/Hour km/hour.Some prominent features of this car include Air Conditioner,Folding Rear-Seat,Cup Holders and Child Safety Locks.
| Features Details | |
| Safety & Security | Availability |
|---|---|
| Anti-Lock Braking System | χ |
| Driver Air-Bags( Driver|Passenger) | χ |
| Passenger Air-Bag | χ |
| Immobilizer | χ |
| Traction Contro | χ |
| Child Safety Locks | √ |
| Exterior | Availability |
| Alloy Wheels | χ |
| Tubeless Tyres | χ |
| Sun-Roof | χ |
| Front Fog Lights | χ |
| Rear Wash Wiper | χ |
| Comfort & Convenience | Availability |
| Air Conditioner | √ |
| Power Windows | χ |
| Power Door Locks | χ |
| Power Steering | χ |
| Power Seats | χ |
| Steering Adjustment | χ |
| Central Locking | χ |
| Defogger (Rear|Front) | χ |
| Remote Boot/Fuel-Lid | √ |
| Interior | Availability |
| Cup Holders | √ |
| Folding Rear-Seat | √ |
| Tachometer | χ |
| Leather Seats | χ |
| AM/FM Radio | χ |
| CD Player | χ |
Specifications Details | |
| Wheels and Tyres | Availability |
|---|---|
| Wheel Type | steel |
| Wheel Size | 13 inch |
| Tyres | 155/80 R13 |
| Brakes | Availability |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Steering | Availability |
| Steering Type | Non-power steering |
| Power Assisted | N/A |
| Minimum Turning Radius (meter) | 4.6 |
| Suspensions | Availability |
| Front Suspension | McPherson Strut with torsion t |
| Rear Suspension | Coil spring, gas-filled shock |
| Transmission | Availability |
| Transmission Type | Manual |
| Gears/Speeds | 5Gears |
| Clutch Type | N/A |
| Final Reduction Gear Ratio | N/A |
| Engine | Availability |
| Engine Type/Model | FC Engine |
| Displacement Cc | 1061 |
| Power (PS@rpm) | 58PS @6000rpm |
| Valve Mechanism | N/A |
| Bore (mm) | 68.5 |
| Stroke (mm) | 72 |
| Compression Ratio | 9:1 |
| No Of Cylinders (cylinder) | 4 |
| Cylinder Configuration | Inline |
| Valves Per Cylender (value) | 4 |
| Fuel Type | LPG |
| Fuel System | MPFI |
| Torque (Nm@rpm) | 77Nm @4500rpm |
| Performance | Availability |
| Maximum Speed | 145Km/Hour |
| 0-100kmph | 17.4seconds |
| 1/4 Mile | 21.2seconds |
| Capacities | Availability |
| Seating Capacity (person) | 5 |
| Fuel Tank Capacity (liter) | 35 |
| Fuel Economy | Availability |
| Mileage Highway (km/liter) | 15 |
| Mileage City (km/liter) | 10 |
| Mileage Overall (km/liter) | 11 |
| Dimensions and Weights | Availability |
| Overall Length (mm) | 3520 |
| Overall Width (mm) | 1475 |
| Overall Height (mm) | 1660 |
| Wheel Base (mm) | 2360 |
| Ground Clearance (mm) | 165 |
| Kerb Weight (kg) | 885 |
| Gross Vehicle Weight (kg) | 1250 |
| No Of Doors | 5 |
| Front Track (mm) | 1295 |
| Rear Track (mm) | 1290 |
| Boot Space (liter) | * |
Available Colors


