Bentley Continental GT Coupe
Price : Rs 1,65,00,000/-
The Bentley Continental GT Coupe is 4804mm in length, 1916mm wide, has an overall height of 1390 mm, and its ground clearance is N/Amm. With a kerb weight of 2385 kg, the car can seat 4 persons comfortably. Bentley Continental GT Coupe’s engine can run at a maximum power of 560PS @6100rpm (PS@rpm) and a maximum torque of 650Nm @1600rpm (kgm@rpm). When it comes to mileage, it delivers 8.5 km/liter under optimal road conditions, while on city roads it offers 3.9 km/liter. The highest speed attained by this car is 318Km/Hour km/hour.
Some prominent features of this car include Power Steering,Power Windows,Air Conditioner,Tubeless Tyres,Cup Holders,Child Safety Locks and Central Locking.
| Features Details | |||||||||||||
| Safety & Security | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Lock Braking System | √ | ||||||||||||
| Driver Air-Bags( Driver|Passenger) | √ | ||||||||||||
| Passenger Air-Bag | √ | ||||||||||||
| Immobilizer | √ | ||||||||||||
| Traction Contro | √ | ||||||||||||
| Child Safety Locks | √ | ||||||||||||
| Exterior | Availability | ||||||||||||
| Alloy Wheels | √ | ||||||||||||
| Tubeless Tyres | √ | ||||||||||||
| Sun-Roof | χ | ||||||||||||
| Front Fog Lights | √ | ||||||||||||
| Rear Wash Wiper | χ | ||||||||||||
| Comfort & Convenience | Availability | ||||||||||||
| Air Conditioner | √ | ||||||||||||
| Power Windows | √ | ||||||||||||
| Power Door Locks | √ | ||||||||||||
| Power Steering | √ | ||||||||||||
| Power Seats | √ | ||||||||||||
| Steering Adjustment | √ | ||||||||||||
| Central Locking | √ | ||||||||||||
| Defogger (Rear|Front) | √ | ||||||||||||
| Remote Boot/Fuel-Lid | √ | ||||||||||||
| Interior | Availability | ||||||||||||
| Cup Holders | √ | ||||||||||||
| Folding Rear-Seat | χ | ||||||||||||
| Tachometer | √ | ||||||||||||
| Leather Seats | √ | ||||||||||||
| AM/FM Radio | √ | ||||||||||||
| CD Player | √ |
Specifications Details | |
| Wheels and Tyres | Availability |
|---|---|
| Wheel Type | Alloy |
| Wheel Size | 9×19 |
| Tyres | 285/45 R19 |
| Brakes | Availability |
| Front Brakes | 405mm ventilated discs |
| Rear Brakes | 335mm ventilated discs |
| Steering | Availability |
| Steering Type | Power assisted Rack & Pinion |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) | 5.6 |
| Suspensions | Availability |
| Front Suspension | Independent Double Wishbone wi |
| Rear Suspension | Independent Multi-Link with Ai |
| Transmission | Availability |
| Transmission Type | Automatic |
| Gears/Speeds | 6Gears |
| Clutch Type | N/A |
| Final Reduction Gear Ratio | 3.52 |
| Engine | Availability |
| Engine Type/Model | 6L W12 |
| Displacement Cc | 5998 |
| Power (PS@rpm) | 560PS @6100rpm |
| Valve Mechanism | DOHC |
| Bore (mm) | 84 |
| Stroke (mm) | 90.2 |
| Compression Ratio | 9:1 |
| No Of Cylinders (cylinder) | 12 |
| Cylinder Configuration | N/A |
| Valves Per Cylender (value) | 4 |
| Fuel Type | Petrol |
| Fuel System | EFi |
| Torque (Nm@rpm) | 650Nm @1600rpm |
| Performance | Availability |
| Maximum Speed | 318Km/Hour |
| 0-100kmph | 4.8seconds |
| 1/4 Mile | seconds |
| Capacities | Availability |
| Seating Capacity (person) | 4 |
| Fuel Tank Capacity (liter) | 90 |
| Fuel Economy | Availability |
| Mileage Highway (km/liter) | 8.5 |
| Mileage City (km/liter) | 3.9 |
| Mileage Overall (km/liter) | 4.8 |
| Dimensions and Weights | Availability |
| Overall Length (mm) | 4804 |
| Overall Width (mm) | 1916 |
| Overall Height (mm) | 1390 |
| Wheel Base (mm) | 2745 |
| Ground Clearance (mm) | N/A |
| Kerb Weight (kg) | 2385 |
| Gross Vehicle Weight (kg) | 2800 |
| No Of Doors | 2 |
| Front Track (mm) | 1623 |
| Rear Track (mm) | 1607 |
| Boot Space (liter) | 370 |
Available Colors


