04:23 | Posted by Admin
Member's Details
 |
| RAGHAVAN K.P.V. |
| Ward No | : | 5 |
| Ward Name | : | KALLETINKADAVU |
| Member's Name | : | RAGHAVAN K.P.V. |
| Address | : | K.P.V.HOUSE, KURISUMUKKU, KARANTHAD, 670308 |
| Phone | : | 049*85-223945 |
| Age | : | 60 |
| Gender | : | Male |
| Marital Status | : | Married |
| Educational Qualification | : | V |
| Occupation | : | CONSTRUCTION WORKER |

Posted by Admin
on 04:23. Filed under
Members
.
You can follow any responses to this entry through the
RSS 2.0.
Feel free to leave a response